Pricing

services Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Affiliate Top user API user Validity
75.0MB ₦80.0 ₦80.0 ₦80.0 1 day
75.0MB ₦80.0 ₦80.0 ₦80.0 1 day validity
110.0MB ₦96.0 ₦96.0 ₦96.0 1 day validity
110.0MB ₦96.0 ₦96.0 ₦96.0 1 day
230.0MB ₦195.0 ₦195.0 ₦195.0 1 day validity
230.0MB ₦195.0 ₦195.0 ₦195.0 1 day
500.0MB ₦203.0 ₦203.0 ₦203.0 30 DAYS VALIDITY
500.0MB ₦203.0 ₦203.0 ₦203.0 30 DAYS VALIDITY (CG)
1.0GB ₦405.0 ₦405.0 ₦405.0 30 DAYS VALIDITY
1.0GB ₦405.0 ₦405.0 ₦405.0 30 DAYS VALIDITY (CG)
1.0GB ₦485.0 ₦485.0 ₦485.0 1 day +5mins
1.0GB ₦485.0 ₦485.0 ₦485.0 1 day validity+5mins
500.0MB ₦485.0 ₦485.0 ₦485.0 7 days
2.0GB ₦750.0 ₦750.0 ₦750.0 2 days
2.5GB ₦750.0 ₦750.0 ₦750.0 1 day VALIDITY
2.0GB ₦750.0 ₦750.0 ₦750.0 2 days validity
2.5GB ₦750.0 ₦750.0 ₦750.0 1 day validity
1.0GB ₦780.0 ₦780.0 ₦780.0 7 days
1.0GB ₦780.0 ₦780.0 ₦780.0 Weekly (SME)2
1.0GB ₦1785.0 ₦785.0 ₦785.0 7 days validity +25mins
1.0GB ₦785.0 ₦785.0 ₦785.0 7 days +25mins
2.5GB ₦900.0 ₦900.0 ₦900.0 2 days validity
1.5GB ₦965.0 ₦965.0 ₦965.0 7 days validity
3.2GB ₦970.0 ₦970.0 ₦970.0 2 days validity
3.2GB ₦970.0 ₦970.0 ₦970.0 2 days validity
2.0GB ₦1200.0 ₦1200.0 ₦1200.0 7 days (CG)
2.0GB ₦1200.0 ₦1200.0 ₦1200.0 7 days validity
2000.0MB ₦1400.0 ₦1400.0 ₦1400.0 2gb 7 days validity
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30 days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 1 month(sme2)
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30DAYS VALIDITY
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30 DAYS VALIDITY
3.0GB ₦1480.0 ₦1480.0 ₦1480.0 1 month(sme)2
1.8GB ₦1480.0 ₦1480.0 ₦1480.0 1 month (sme) 2
3.0GB ₦1800.0 ₦1800.0 ₦1800.0 7 days validity
4.5GB ₦1950.0 ₦1950.0 ₦1950.0 30 days
5.0GB ₦2025.0 ₦2025.0 ₦2025.0 30 DAYS VALIDITY
5.0GB ₦2025.0 ₦2025.0 ₦2025.0 30 DAYS VALIDITY (CG)
3000.0MB ₦2100.0 ₦2100.0 ₦2100.0 3gb 7 days validity
3.0GB ₦2100.0 ₦2100.0 ₦2100.0 7 days (CG)
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30 days
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30 DAYS VALIDITY
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30 DAYS VALIDITY
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 1 month(sme)2
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 +5mins monthly
6.75GB ₦2920.0 ₦2920.0 ₦2920.0 Xtraspecial monthly
6.7GB ₦2920.0 ₦2920.0 ₦2920.0 Extra special monthly
4.2GB ₦2950.0 ₦2950.0 ₦2950.0 5mins monthly
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 1month(SME2)
11.0GB ₦3450.0 ₦3450.0 ₦3450.0 7 days validity
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 30 DAYS VALIDITY+2gbnight
11.0GB ₦3450.0 ₦3450.0 ₦3450.0 7 DAYS VALIDITY
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 30 DAYS VALIDITY+2gbnight
10.0GB ₦4400.0 ₦4400.0 ₦4400.0 1 month(sme2)
10.0GB ₦4450.0 ₦4450.0 ₦4450.0 30DAYS VALIDITY+15MINS
10.0GB ₦4450.0 ₦4450.0 ₦4450.0 15mins monthly
14.5GB ₦4850.0 ₦4850.0 ₦4850.0 Xtraspecial monthly
14.5GB ₦4850.0 ₦4850.0 ₦4850.0 Extra special monthly
11.0GB ₦5000.0 ₦5000.0 ₦5000.0 25mins +30 days
12.5GB ₦5350.0 ₦5350.0 ₦5350.0 1 Month
16.5GB ₦6300.0 ₦6300.0 ₦6300.0 1 Month
16.5GB ₦6480.0 ₦6480.0 ₦6480.0 30 DAYS VALIDITY +10mins
16.5GB ₦6480.0 ₦6480.0 ₦6480.0 30 days +25mins
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 30 DAYS VALIDITY
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 30 DAYS VALIDITY
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 30 DAYS
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 30 DAYS VALIDITY
36.0GB ₦10800.0 ₦10800.0 ₦10800.0 30 DAYS VALIDITY
65.0GB ₦15500.0 ₦15500.0 ₦15500.0 30 DAYS VALIDITY
75.0GB ₦17450.0 ₦17450.0 ₦17450.0 30 DAYS VALIDITY
75.0GB ₦17500.0 ₦17500.0 ₦17500.0 30 days
165.0GB ₦35880.0 ₦35880.0 ₦35880.0 30 DAYS VALIDITY
200.0GB ₦49500.0 ₦49500.0 ₦49500.0 60 days
GLO DATA
Plan Size Affiliate Top user API user Validity
200.0MB ₦83.0 ₦83.0 ₦83.0 1month(C.G)
750.0MB ₦190.0 ₦190.0 ₦190.0 1 day validity
750.0MB ₦190.0 ₦190.0 ₦190.0 AWOOF 1 DAY VALIDITY
500.0MB ₦203.0 ₦203.0 ₦203.0 1month
1.5GB ₦295.0 ₦295.0 ₦295.0 1 day validity
1.5GB ₦295.0 ₦295.0 ₦295.0 Awoof 1 DAY VALIDITY
1.0GB ₦405.0 ₦405.0 ₦405.0 1month(C.G)
2.5GB ₦485.0 ₦485.0 ₦485.0 2 days validity
2.5GB ₦485.0 ₦485.0 ₦485.0 AWOOF 2 DAYS VALIDITY
2.0GB ₦830.0 ₦830.0 ₦830.0 1month(C.G)
3.0GB ₦1245.0 ₦1245.0 ₦1245.0 1month(C.G)
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 7 days validity
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 Awoof 7DAYS VALIDITY
5.0GB ₦2025.0 ₦2025.0 ₦2025.0 1month(C.G)
10.0GB ₦4150.0 ₦4150.0 ₦4150.0 1month(C.G)
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
100.0MB ₦60.0 ₦60.0 ₦60.0 1 day
150.0MB ₦65.0 ₦65.0 ₦65.0 1 day
75.0MB ₦75.0 ₦75.0 ₦75.0 1 day validity
100.0MB ₦100.0 ₦100.0 ₦100.0 1 day validity
300.0MB ₦118.0 ₦118.0 ₦118.0 2 days validity
200.0MB ₦200.0 ₦200.0 ₦200.0 2 days validity
600.0MB ₦230.0 ₦230.0 ₦230.0 2 days validity
300.0MB ₦298.0 ₦298.0 ₦298.0 2 days validity
1.0GB ₦320.0 ₦320.0 ₦320.0 3 DAYS VALIDITY (social)
1.0GB ₦350.0 ₦350.0 ₦350.0 3 days validity
500.0MB ₦493.0 ₦493.0 ₦493.0 7 days
2.0GB ₦580.0 ₦580.0 ₦580.0 2 days validity
1.0GB ₦790.0 ₦790.0 ₦790.0 7 days
3.0GB ₦1045.0 ₦1045.0 ₦1045.0 7DAYS VALIDITY
3.0GB ₦1045.0 ₦1045.0 ₦1045.0 Awoof 7 days validity
2.0GB ₦1480.0 ₦1480.0 ₦1480.0 30 days
3.0GB ₦1960.0 ₦1960.0 ₦1960.0 30 days
7.0GB ₦2050.0 ₦2050.0 ₦2050.0 7DAYS VALIDITY
7.0GB ₦2050.0 ₦2059.0 ₦2050.0 7 days
4.0GB ₦2460.0 ₦2460.0 ₦2460.0 30 days
8.0GB ₦2950.0 ₦2950.0 ₦2950.0 30 days
10.0GB ₦3050.0 ₦3050.0 ₦3050.0 30DAYS VALIDITY
10.0GB ₦3050.0 ₦3050.0 ₦3050.0 30 days validity
10.0GB ₦3910.0 ₦3910.0 ₦3910.0 30 days
13.0GB ₦4900.0 ₦4900.0 ₦4900.0 30 days
18.0GB ₦5870.0 ₦5870.0 ₦5870.0 30 days
25.0GB ₦7820.0 ₦7820.0 ₦7820.0 30 days
35.0GB ₦9750.0 ₦9750.0 ₦9750.0 30 days
60.0GB ₦14600.0 ₦14600.0 ₦14600.0 30 days
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
250.0MB ₦73.0 ₦73.0 ₦73.0 1month(C.G)
500.0MB ₦145.0 ₦145.0 ₦145.0 1month(C.G)
1.0GB ₦290.0 ₦290.0 ₦290.0 1month(C.G)
1.5GB ₦435.0 ₦435.0 ₦435.0 1month(C.G)
500.0MB ₦450.0 ₦450.0 ₦450.0 30 days{Gifting}
2.0GB ₦580.0 ₦580.0 ₦580.0 1month(C.G)
3.0GB ₦870.0 ₦870.0 ₦870.0 1month(C.G)
1.5GB ₦900.0 ₦900.0 ₦900.0 30 days{Gifting}
2.0GB ₦1080.0 ₦1080.0 ₦1080.0 30 days{Gifting}
4.0GB ₦1160.0 ₦1160.0 ₦1160.0 1month(C.G)
3.0GB ₦1350.0 ₦1350.0 ₦1350.0 30 days{Gifting}
5.0GB ₦1450.0 ₦1450.0 ₦1450.0 1month(C.G)
4.5GB ₦1800.0 ₦1800.0 ₦1800.0 30 days{Gifting}
10.0GB ₦2900.0 ₦2900.0 ₦2900.0 1month(C.G)
11.0GB ₦3600.0 ₦3600.0 ₦3600.0 30 days{Gifting}
15.0GB ₦4500.0 ₦4500.0 ₦4500.0 30 days{Gifting}
40.0GB ₦9000.0 ₦9000.0 ₦9000.0 30 days{Gifting}
75.0GB ₦13500.0 ₦13500.0 ₦13500.0 30 days{Gifting}